Meetings
| The Crescent City Coin Club meets at 7:00 PM on the 3rd Thursday of every month, except for December when we have our annual Christmas Banquet! |
| We meet at the
VFW Hall at 3314 Richland Avenue in
Metairie, Louisiana just minutes from downtown New Orleans and the famous French Quarter. The monthly meetings are about 2 hours long and guests are welcome. |
Typical meeting agenda...
Pre-meeting
bourse activity (buying and selling of numismatic materials - coins, currency, and medals)
President
calls the meeting to order (bourse activity stops)
President welcomes members and guests
Guests introduce themselves
President reads new member applications
President calls for a vote on new member
applicants who's application has been read for a third time
Membership welcomes new members and new members
pay their initial dues
Club Officers provide brief status
and announcements
Program (programs vary each month with some
standing programs)...
| December 2005 | Christmas Banquet and installation of 2006 Officers and Board of Governors (Johnny Trauth's Seafood Bistro) |
| January 2006 | Eric Leonard - Review of photos from Christmas Banquet and announcement of 2006 club officers and appointments |
| February 2006 | Rafael Monzon - Doubloons, Their History |
| March 2006 | Patricia Reno - H. Alvin Sharpe, A Man of Many Talents (summary version) |
| April 2006 | Goofy Auction (a fun auction with anything and everything, except obscene or illegal material; limit 5 items per member) |
| May 2006 | Patricia Reno - H. Alvin Sharpe, A Man of Many Talents (full version) |
| June 2006 | TBD |
| July 2006 | TBD |
| August 2006 | TBD |
| September 2006 | Goofy Auction (a fun auction with anything and everything, except obscene or illegal material; limit 5 items per member) |
| October 2006 | TBD |
| November 2006 | Election of 2007 Officers and Board of Governors |
| December 2006 | Christmas Banquet and installation of 2007 Officers and Board of Governors |
TBD - To Be Determined
Break (about 5 to 10 minutes; bourse
activity is allowed during break)
Drawings
| Door Prize | Random drawing for members and guests in attendance; prize is usually a mint set |
| Membership Drawing | Random drawing for members in attendance only; prize is a Morgan silver dollar |
| Coin Raffle | Drawing from tickets purchased (5 for $1); prizes are 20 coins total with the first coin a Silver Eagle |
| 50/50 Raffle | Drawing from tickets purchased (1 for $1); prize is half of dollar value of 50/50 tickets sold |
Auction
Break (about 10 to 15 minutes to settle auction
purchases; bourse activity is allowed during break)
Club Business
| Recording Secretary | Report on meeting minutes and other matters of record |
| Minutes of Previous Meeting | Motion and vote to accept or change minutes of previous meeting |
| Treasurer | Treasurer's Report |
| Show Chairman | Show Report |
| Corresponding Secretary | Report on club correspondence and mail received |
| Webmaster | Report on club website |
| Vice President | Report on meeting programs and educational seminars |
| President | Report on club metrics and strategic initiatives |
| Past-President | Report on Board of Governors activities |
| Committee Chair(s) | Report(s) on committee activities (however many committees exist) |
President calls for a vote to adjourn meeting
Our meeting and show location...
![]() |
VFW Metry Post 6640 |
| 3314 Richland Avenue | |
| Metairie, LA 70002 | |
| (504) 885-6627 | |
| MaltaRoomVFW6640@aol.com |
Click map for directions...
| Return to Home |